Types of Users in Evergiving¶
Evergiving provides several user roles, each with distinct permissions to ensure the right level of access across different operational areas:
- Call Center Users - Users and managers of the Call Center
- Field Users - Face-to-face fundraisers and their managers
- Account Users - Admin Operations. Manage overarching configurations, security settings, and user permissions
Call Center Users¶
Call Center users can either be Admin Agents or Agents, with varying levels of access to manage teams, calls, and performance data.
Permissions | Admin Agent | Agent |
---|---|---|
Manage teams and call lists | ✅ Yes | ❌ No |
Configure inbound calls | ✅ Yes | ❌ No |
Create Teams | ✅ Yes | ❌ No |
View and edit team-wide performance data | ✅ Yes | ❌ No |
View, create and edit Call Lists | ✅ Yes | ❌ No |
Make outbound calls | ✅ Yes | ✅ Yes |
Receive inbound calls | ✅ Yes | ✅ Yes |
Access assigned call lists | ✅ Yes (with editing) | ✅ Yes (view-only) |
View personal call performance metrics | ✅ Yes | ✅ Yes |
Listen to live calls and recordings | ✅ Yes | ❌ No |
Read more about Agents.
To view, edit and add Agents go to Call Center > Agents.
Field Users¶
Also called Fundraisers or F2F, Field users. They can be Fundraisers, Campaign Managers, or a combination of both.
Permissions | Fundraiser | Campaign Manager | Fundraiser & Campaign Manager |
---|---|---|---|
Collect pledges | ✅ Yes | ❌ No | ✅ Yes |
Access personal pledge data | ✅ Yes | ❌ No | ✅ Yes |
Manage teams | ❌ No | ✅ Yes | ✅ Yes |
View team performance data | ❌ No | ✅ Yes | ✅ Yes |
Access campaign-level reports and stats | ❌ No | ✅ Yes | ✅ Yes |
Oversee team results | ❌ No | ✅ Yes | ✅ Yes |
To view, edit and add Fundraisers go to Field > Fundraisers.
To view, edit and add Campaign Manager go to Field > Campaign Managers.
Account Users¶
Account users manage overarching configurations, security settings, and user permissions across the Evergiving platform. The primary role here is Admin Operations, which has the highest level of access.
Permissions | Admin Operations |
---|---|
Full access to all settings | ✅ Yes |
Manage campaigns | ✅ Yes |
Manage users and teams | ✅ Yes |
Manage permissions | ✅ Yes |
Handle security settings (e.g., 2FA) | ✅ Yes |
Manage data exports | ✅ Yes |
Access to all data | ✅ Yes |
Create, edit, and delete campaigns | ✅ Yes |
Manage account-level configurations | ✅ Yes |
To view, edit and add Admin Operations go to Admin Operations > Users.