Team Settings¶
The Team Settings page allows you to define and manage both Methods of Fundraising (Events) and Locations (Labels). The interface is divided into two sections:
- Settings for Methods of Fundraising and Locations: Where you set the minimum and maximum requirements for methods and locations during team creation.
- List of Methods and Locations: Where you manage individual methods and locations by adding, editing, activating, deactivating, and deleting.
Settings for Methods of Fundraising and Locations¶
This section allows users to define how many fundraising methods and locations are required when creating a team across the whole account.
Field | Description |
---|---|
Minimum Number Required (Methods) | Minimum number of fundraising methods required when creating a team. |
Maximum Number Allowed (Methods) | Maximum number of fundraising methods that can be selected during team creation. |
Minimum Number Required (Locations) | Minimum number of locations required when creating a team. |
Maximum Number Allowed (Locations) | Maximum number of locations that can be selected during team creation. |
Note: Setting the Minimum Number Required to 0
means that the selection of methods or locations is not mandatory during team creation. Setting the Maximum Number Allowed to No Maximum
allows unlimited selection during team creation.
List of Methods of Fundraising and Locations¶
This section provides a list of all the Methods of Fundraising (Events) and Locations (Labels) defined in the system. You can manage them by adding, editing, activating, deactivating, or deleting records.
Methods of Fundraising (Events)¶
Column | Description | Functionality |
---|---|---|
ID | The unique ID of the fundraising method. | Automatically generated for each method. |
Method of Fundraising Name (Event) | The name of the fundraising method (e.g., Door to Door, Street). | Users can define and edit the name of each method. |
Status | Indicates whether the method is active or inactive. | Users can activate or deactivate methods based on team needs. |
Edit | Buttons to edit or delete the method. | Edit the method details or delete it if it hasn't been used. |
Locations (Labels)¶
Column | Description | Functionality |
---|---|---|
ID | The unique ID of the location. | Automatically generated for each location. |
Location Name (Label) | The name of the location (e.g., Central Plaza). | Users can define and edit the name of each location. |
Mapped | Indicates whether the location has been mapped on a geographic map (Yes/No). | Shows whether the location is associated with a physical map. |
Status | Indicates whether the location is active or inactive. | Users can activate or deactivate locations based on team needs. |
Edit | Buttons to edit or delete the location. | Edit the location details or delete it if it hasn't been used. |
Key Actions in the Interface¶
- to input a new fundraising method (e.g., Door to Door, Street).
- to input a new location (e.g., Central Plaza) with optional geographical mapping.
- Activate/Deactivate: Toggle the eye icon next to a method or location to activate or deactivate it, making it available or unavailable during team creation.
- Delete: Click the trash icon to delete a method or location that hasn’t been used in the system yet.